<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>K2BSA Amateur Radio Association</title>
	<atom:link href="http://www.k2bsa.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.k2bsa.net</link>
	<description>Supporting Radio Scouting Activities</description>
	<lastBuildDate>Fri, 17 Feb 2012 00:14:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Mobile Version Part 2</title>
		<link>http://www.k2bsa.net/2012/02/mobile-version-part-2/</link>
		<comments>http://www.k2bsa.net/2012/02/mobile-version-part-2/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 20:59:14 +0000</pubDate>
		<dc:creator>Jim, K5ND</dc:creator>
				<category><![CDATA[Website Development]]></category>

		<guid isPermaLink="false">http://www.k2bsa.net/?p=469</guid>
		<description><![CDATA[Updated the Mobile version with Plugin Buddy&#8217;s Mobile plug-in. It primarily allows a custom theme around the mobile site. It works reasonably well. I crafted a header for the mobile version and updated some link colors, etc. I hope this proves more valuable for those of you accessing the site with your mobile phones.]]></description>
			<content:encoded><![CDATA[<p>Updated the Mobile version with Plugin Buddy&#8217;s Mobile plug-in. It primarily allows a custom theme around the mobile site. It works reasonably well. I crafted a header for the mobile version and updated some link colors, etc. I hope this proves more valuable for those of you accessing the site with your mobile phones.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.k2bsa.net/2012/02/mobile-version-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Version</title>
		<link>http://www.k2bsa.net/2012/01/mobile-version/</link>
		<comments>http://www.k2bsa.net/2012/01/mobile-version/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 23:00:37 +0000</pubDate>
		<dc:creator>Jim, K5ND</dc:creator>
				<category><![CDATA[Website Development]]></category>

		<guid isPermaLink="false">http://www.k2bsa.net/?p=438</guid>
		<description><![CDATA[Not too long ago I created a mobile version of this website using the WordPress Plugin WP Touch. I did not spring for the WP Touch Pro version, which adds a number of templates and other features. I did find that the free version suited my needs, which are mostly to provide a mobile version [...]]]></description>
			<content:encoded><![CDATA[<p>Not too long ago I created a mobile version of this website using the WordPress Plugin WP Touch. I did not spring for the WP Touch Pro version, which adds a number of templates and other features. I did find that the free version suited my needs, which are mostly to provide a mobile version to those who are operating from smart phones that cannot readily display the graphic elements of the website.</p>
<p>However, I&#8217;ll note that on my own iPhone the website displays pretty well without a mobile version. You do have to expand sections of the page to enlarge the type for reading, but you can see the images, layout, etc. My feeling is that the mobile version is of the most use for the blog portion of this site, where you can read and comment on the posts.</p>
<p>At any rate, I hope that the few visitors who need a mobile version find this helpful. Drop a comment and let me know.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.k2bsa.net/2012/01/mobile-version/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>K2BSA and ARRL Kid&#8217;s Day</title>
		<link>http://www.k2bsa.net/2012/01/k2bsa-and-arrl-kids-day/</link>
		<comments>http://www.k2bsa.net/2012/01/k2bsa-and-arrl-kids-day/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 21:38:02 +0000</pubDate>
		<dc:creator>Jim, K5ND</dc:creator>
				<category><![CDATA[Radio Scouting]]></category>

		<guid isPermaLink="false">http://www.k2bsa.net/?p=433</guid>
		<description><![CDATA[This past January 8th, Tom Scheussler, N5HYP, set up HF, VHF, and satellite operations using K2BSA/5 from the National Scouting Museum in Irving, TX. He forwarded an audio file that recorded several QSO&#8217;s with amateur radio satellite AO-27. This file was added to one he provided from similar satellite QSO&#8217;s during a Radio Merit Badge [...]]]></description>
			<content:encoded><![CDATA[<p>This past January 8th, Tom Scheussler, N5HYP, set up HF, VHF, and satellite operations using K2BSA/5 from the National Scouting Museum in Irving, TX. He forwarded an audio file that recorded several QSO&#8217;s with amateur radio satellite AO-27. This file was added to one he provided from similar satellite QSO&#8217;s during a Radio Merit Badge Class in September 2011. Check it out at our <a href="http://www.k2bsa.net/on-the-air/">On the Air </a>page. The Scouts are having great fun on the air and you can tell that those who are contacting them are having just as much fun.</p>
<p>Thanks, Tom, and the National Scouting Museum for your great support.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.k2bsa.net/2012/01/k2bsa-and-arrl-kids-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>K2BSA Board Meeting</title>
		<link>http://www.k2bsa.net/2012/01/k2bsa-board-meeting/</link>
		<comments>http://www.k2bsa.net/2012/01/k2bsa-board-meeting/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 01:51:16 +0000</pubDate>
		<dc:creator>Jim, K5ND</dc:creator>
				<category><![CDATA[Jamboree]]></category>
		<category><![CDATA[Radio Scouting]]></category>

		<guid isPermaLink="false">http://www.k2bsa.net/?p=427</guid>
		<description><![CDATA[The K2BSA Amateur Radio Association Board met yesterday, January 24, 2012. They reviewed the financial statement for 2011, noted that reports had been filed with the IRS as well as an update with the ARRL. They also reviewed reports of website and social media activity, Jamboree 2013 efforts, call sign use by Scouting events, and [...]]]></description>
			<content:encoded><![CDATA[<p>The K2BSA Amateur Radio Association Board met yesterday, January 24, 2012. They reviewed the financial statement for 2011, noted that reports had been filed with the IRS as well as an update with the ARRL. They also reviewed reports of website and social media activity, Jamboree 2013 efforts, call sign use by Scouting events, and the 2011 Jamboree on the Air. They spent a significant portion of their meeting discussing future goals of the organization.</p>
<p>In other news, a K2BSA Logbook of the World account has been established and every effort will be made to add logbook information for the use made of the K2BSA at Scouting events and in particular recording all contacts at the 2013 National Jamboree.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.k2bsa.net/2012/01/k2bsa-board-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 JOTA Report</title>
		<link>http://www.k2bsa.net/2011/12/2011-jota-report/</link>
		<comments>http://www.k2bsa.net/2011/12/2011-jota-report/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 22:56:23 +0000</pubDate>
		<dc:creator>Jim, K5ND</dc:creator>
				<category><![CDATA[Radio Scouting]]></category>
		<category><![CDATA[JOTA]]></category>

		<guid isPermaLink="false">http://www.k2bsa.net/?p=388</guid>
		<description><![CDATA[The final USA report for the 2011 Jamboree on the Air has been filed with the World Organization of the Scouting Movement. The great news is that 68 stations reported 3,000+ Scout participants. This is up 600% over 2010. Moreover, this is clearly a fraction of the actual number that participated in the USA given [...]]]></description>
			<content:encoded><![CDATA[<p>The final USA report for the 2011 Jamboree on the Air has been filed with the World Organization of the Scouting Movement. The great news is that 68 stations reported 3,000+ Scout participants. This is up 600% over 2010. Moreover, this is clearly a fraction of the actual number that participated in the USA given that 200 stations registered JOTA operations before the event.</p>
<p>You can see the full <a href="http://www.scouting.org/jota/jota_2011_report.aspx" target="_blank">2011 Jamboree on the Air report here</a>. Congratulations to the National Radio Scouting Committee and all those who took time to organize a local JOTA event.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.k2bsa.net/2011/12/2011-jota-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radio Scouting Emblem</title>
		<link>http://www.k2bsa.net/2011/10/radio-scouting-emblem/</link>
		<comments>http://www.k2bsa.net/2011/10/radio-scouting-emblem/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 21:57:51 +0000</pubDate>
		<dc:creator>Jim, K5ND</dc:creator>
				<category><![CDATA[Radio Scouting]]></category>

		<guid isPermaLink="false">http://www.k2bsa.net/?p=299</guid>
		<description><![CDATA[The poll has concluded. Thanks so much for your votes and your comments. The following emblem garnered the most votes, which was consistent with earlier work with the National Radio Scouting Committee and a poll of youth members at a Radio Scouting event. I&#8217;ll also point out that this is in no way meant to [...]]]></description>
			<content:encoded><![CDATA[<p>The poll has concluded. Thanks so much for your votes and your comments. The following emblem garnered the most votes, which was consistent with earlier work with the National Radio Scouting Committee and a poll of youth members at a Radio Scouting event.</p>
<p><a href="http://www.k2bsa.net/wp-content/uploads/2011/10/130-032-Radio-ScoutiF7B4ED.jpg"><img class="aligncenter size-full wp-image-306" title="130-032 Radio Scouting LOGO_jp_REV3" src="http://www.k2bsa.net/wp-content/uploads/2011/10/130-032-Radio-ScoutiF7B4ED.jpg" alt="" width="383" height="288" /></a></p>
<p>I&#8217;ll also point out that this is in no way meant to replace the Radio Scouting emblem used throughout the world, that you&#8217;ve all come to know and value. It is meant to provide an enduring symbol within the USA around Radio Scouting initiatives outside the annual Jamboree on the Air.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.k2bsa.net/2011/10/radio-scouting-emblem/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>K2BSA 2013 Jamboree Chairman</title>
		<link>http://www.k2bsa.net/2011/09/k2bsa-2013-jamboree-chairman/</link>
		<comments>http://www.k2bsa.net/2011/09/k2bsa-2013-jamboree-chairman/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 23:45:39 +0000</pubDate>
		<dc:creator>Jim, K5ND</dc:creator>
				<category><![CDATA[Jamboree]]></category>
		<category><![CDATA[Radio Scouting]]></category>

		<guid isPermaLink="false">http://www.k2bsa.net/?p=279</guid>
		<description><![CDATA[Jim Wilson, K5ND, was recently named the volunteer chairman for the K2BSA 2013 Jamboree operation. He is the president and trustee of the K2BSA Amateur Radio Association. With input from a number of people, he has developed a first draft operation plan and is circulating it for comment. As it comes into better focus, we&#8217;ll [...]]]></description>
			<content:encoded><![CDATA[<p>Jim Wilson, <a href="http://www.k5nd.net">K5ND</a>, was recently named the volunteer chairman for the K2BSA 2013 Jamboree operation. He is the president and trustee of the K2BSA Amateur Radio Association. With input from a number of people, he has developed a first draft operation plan and is circulating it for comment. As it comes into better focus, we&#8217;ll provide updates here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.k2bsa.net/2011/09/k2bsa-2013-jamboree-chairman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radio Merit Badge History</title>
		<link>http://www.k2bsa.net/2011/08/radio-merit-badge-history/</link>
		<comments>http://www.k2bsa.net/2011/08/radio-merit-badge-history/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 23:06:49 +0000</pubDate>
		<dc:creator>Jim, K5ND</dc:creator>
				<category><![CDATA[Radio Scouting]]></category>

		<guid isPermaLink="false">http://www.k2bsa.net/?p=266</guid>
		<description><![CDATA[I&#8217;ve just updated the Radio Merit Badge history page here. I&#8217;ve added more of the old requirements to the download of requirements changes over the years, identified when the 5 word per minute Morse Code requirement was dropped (1984), and provided a chart of the number of Radio Merit Badges earned each year since 1949. [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve just updated the Radio Merit Badge history page <a title="Radio Merit Badge" href="http://www.k2bsa.net/radio-merit-badge/">here</a>. I&#8217;ve added more of the old requirements to the download of requirements changes over the years, identified when the 5 word per minute Morse Code requirement was dropped (1984), and provided a chart of the number of Radio Merit Badges earned each year since 1949. The number earned per year moved from less that 1,000/year in the 1980s to right at 7,000 in 2010. This is a simply staggering improvement and what a great way to get Scouts exposed to this wonderful vocation and hobby!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.k2bsa.net/2011/08/radio-merit-badge-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jamboree History Updated</title>
		<link>http://www.k2bsa.net/2011/07/jamboree-history-updated/</link>
		<comments>http://www.k2bsa.net/2011/07/jamboree-history-updated/#comments</comments>
		<pubDate>Sun, 31 Jul 2011 17:22:21 +0000</pubDate>
		<dc:creator>Jim, K5ND</dc:creator>
				<category><![CDATA[Radio Scouting]]></category>

		<guid isPermaLink="false">http://www.k2bsa.net/?p=196</guid>
		<description><![CDATA[I&#8217;ve finally been able to add the Jamboree history pages. Thanks go to Mike Brown, WB2JWD, who preserved it on his website. Check it out under the Jamboree History menu tab. I also hope to add some more recent QST articles to round out the more recent history of K2BSA. Stay tuned. Always a work [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve finally been able to add the Jamboree history pages. Thanks go to Mike Brown, WB2JWD, who preserved it on his website. Check it out under the Jamboree History menu tab.</p>
<p>I also hope to add some more recent QST articles to round out the more recent history of K2BSA. Stay tuned. Always a work in progress.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.k2bsa.net/2011/07/jamboree-history-updated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Article in QST</title>
		<link>http://www.k2bsa.net/2011/07/great-article-in-qst/</link>
		<comments>http://www.k2bsa.net/2011/07/great-article-in-qst/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 15:55:28 +0000</pubDate>
		<dc:creator>Jim, K5ND</dc:creator>
				<category><![CDATA[Radio Scouting]]></category>

		<guid isPermaLink="false">http://www.k2bsa.net/?p=153</guid>
		<description><![CDATA[Check out the great write up in QST on a fantastic Radio Scouting adventure set up by Troop 6 in Colorado. We&#8217;ve reprinted it on the JOTA site at Radio Scouting in QST  They run a geocaching route using amateur radio Fox Hunting and two-way communication with the scorekeepers. It includes building the Fox Hunting antenna. It&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Check out the great write up in QST on a fantastic Radio Scouting adventure set up by Troop 6 in Colorado. We&#8217;ve reprinted it on the JOTA site at <a href="http://www.scouting.org/jota/JOTA_in_news.aspx" target="_blank">Radio Scouting in QST</a>  They run a geocaching route using amateur radio Fox Hunting and two-way communication with the scorekeepers. It includes building the Fox Hunting antenna. It&#8217;s a very well done event and superb exposure for Radio Scouting &#8212; they&#8217;ve even captured the cover! Great work from author and assistant Scoutmaster, Stu Turner, W0STU.</p>
<p>We&#8217;ve added to the K2BSA site two versions of K2BSA QSL cards that can be downloaded and printed with information for your event. They are PDF files with four cards on an 8.5 x 11 sheet. Print them on your color printer, print the flip side with your information, cut them out, and enter the QSO information. I hope that provides one more level of support for the great Radio Scouting events that you&#8217;re running.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.k2bsa.net/2011/07/great-article-in-qst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

